Sample Rate | |
Main USB-C | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz |
Secondary USB-C | 48kHz |
Microphone Inputs | |
Frequency Response | 20Hz~20kHz, ±0.25dB |
Dynamic Range | 105dB (A-weighted) |
THD+N Ratio | 0.0035% |
Noise Ein | -127dB (A-weighted) |
Max Input Level | -5dBu |
Gain Range | 6~+60dB |
Impedance |
3.3KΩ |
Line Inputs | |
Frequency Response | 20Hz~20kHz, ±1dB |
Dynamic Range | 104dB (A-weighted) |
THD+N Ratio | 0.0035% |
Max Input Level | 8dBu |
Gain Range | -6~48dB |
Impedance | 13.5KΩ |
Instrument Inputs | |
Frequency Response | 20Hz~20kHz, ±2dB |
Dynamic Range | 102dB (A-weighted) |
THD+N Ratio | 0.01% |
Max Input Level | 0dBu |
Gain Range | 3~57dB |
Impedance | 100KΩ |
Main Outputs | |
Frequency Response | 20Hz~20kHz, ±0.1dB |
Dynamic Range | 103dB (A-weighted) |
THD+N Ratio | 0.0045% |
Max Output Level | 8dBu |
Impedance | 600Ω |
Headphone Outputs | |
Frequency Response | 20Hz~20kHz, ±0.5dB |
Dynamic Range | 102dB (A-weighted) |
THD+N Ratio | 0.0055% |
Max Output Power | 100mW |
Impedance | 18Ω |
I/O | |
USB | 2×USB 2.0 Type-C connector |
Power Supply | |
Phantom Power | 48V, 6mA |
USB-C Input | 5V |
MAX Current | 1A |
Connector | USB Type-C |
Weight and Dimensions | |
W×H×D | "178mm × 46mm × 125mm / 7.00in × 1.81in × 4.92in" |
Weight | "645g 1.42lb" |